The antenna range results for the 2014 SVHFS Conference are in. Rangemaster Al Tirevold, WA0HQQ, completed calculations and the results are below. A special thank you to Les Zavadil, W4FRA for his range-wrangling assistance.
Results from previous conferences can be found here.
Band (MHz) | Callsign | Description | Calculated Gain (dBd) |
---|---|---|---|
144 | WW8RR | HB Bi-Directional 3-Element Yagi A-B | -0.10 |
144 | WW8RR | HB Bi-Directional 3-Element Yagi B-A | 3.40 |
432 | K9LQZ | 33-Element Yagi | 19.30 |
432 | K9LQZ | 23-Element Yagi | 17.50 |
432 | KA2KQM | 10-Element Yagi | 14.70 |
1296 | W2ZV | 25-Element Loop Yagi | 15.9 |
1296 | K8UD | Can Feed | -9.601 |
2304 | W2ZV | 45-Element Loop Yagi | 17.1 |
1Antenna was resonant above test frequency