2023 Sprint Results

Six Meters
Rank Single QSOs Mults Op Time Points Rover QSOs Mults Op Time Points
1 W8ZN 57 37 4 2,109 | NV4B/R 35 32 4 1,1208
2 W4MW 54 38 3 2,052 | K9JK/R 20 11 2.5 220
3 K09A 56 34 3.5 1,904 | KA7RRA/R 6 5 30
4 N0URW 37 31 4 1,147 | VE3CRU/R 1 1 .5 1
5 WZ1V 44 25 3.5 1,100
6 KC4AAW 34 30 3.5 1,020
7 N1JEZ 36 28 3 1,008
8 AA5AM 31 22 4 682
9 KC4JD 26 22 4 572
10 K9NW 22 20 3 440
11 AA2IL 26 13 3 338
12 XE3N 21 16 3 336
13 AA4DD 18 15 2 270
14 W2KV 18 11 2 198
15 XE3WM 14 12 4 168
16 N6GP 15 11 3 165
17 K0BAK 15 11 3 165
18 N4MM 12 9 108
19 WA6EJO 15 7 4 105
20 AJ6V 13 6 78
21 N1SFE 9 8 72
22 N6UTC 14 5 2 70
23 W5PR 9 7 1 63
24 N2SLN 8 7 3 56
25 WB2SIH 11 5 1 55
26 W3SW 7 6 2 42
27 WA7BNM 8 5 .66 40
28 KM4KMU 6 6 2 36
N1PRW 6 6 1.2 36
29 N1QVE 6 5 3 30
30 N6ZE 9 3 .75 27
31 AG6RS 6 4 2 24
32 VA7OTC 7 3 3 21
33 K9YR 5 4 .25 20
34 VE3IQZ 6 3 4 18
VE3RVZ 6 3 4 18
35 AA9RK 4 4 1 16
Two Meters
Rank Single QSOs Mults Op Time Points Rover QSOs Mults Op Time Points
1 K1TEO 67 31 3.25 2,077 | K9JK/R 25 17 2.25 425
2 N2NT (N2NC) 64 31 3 1,984 | NV4B/R 21 14 4 294
3 W2KV 56 22 2.5 1,232 | KE7MSU/R 17 5 85
4 WZ1V 46 25 3 1,150 | K4CNY/R 8 4 32
5 N3NGE (K3EGE) 41 19 779
6 KO9A 39 15 4 585
7 WW2Y 32 14 2 448
8 K0BAK 32 13 1.75 416
9 WO2T 26 12 4 312
10 N0URW 20 15 4 300
W3XTT (KA1ZE) 20 15 300
11 NT9E 21 13 3 273
12 W9KXI 22 11 2.3 242
13 K4EA 17 12 3 204
14 KC4JD 17 11 4 187
15 KB4BKV 20 9 2.75 180
16 N3XF 16 9 2 144
17 VA2WA 15 9 3 134
18 KA9FOX 13 9 2 117
19 WB2SIH 15 7 2 105
20 N2SLO 17 6 1.5 102
21 AA4DD 14 7 2 98
22 AD4TJ 12 8 1.15 96
N9ISN 12 8 4 96
23 N7QOZ 15 5 2 75
24 K8MR 11 6 1 66
25 K1HC 9 6 .5 54
26 KE8QEP 8 6 48
27 W3HMS 9 5 1.5 45
28 W2BDN 7 6 2.5 42
29 WA4GPM 8 5 1 40
30 N7EPD 9 4 0.2 36
31 N2SLN 8 4 1.75 32
32 VE7HR 6 3 0.3 18
33 VE3IQZ 4 4 3 16
34 WB8WUA 5 3 1.5 15
35 WA2CLP 7 2 2.5 14
36 N6GP 6 2 2 12
37 AJ6T 3 3 3 9
VE3CRU 3 3 9
38 NJ7A 3 2 0.25 6
39 N6ZE 5 1 0.1 5
40 VE3RVZ 2 2 3 4
WA6EJO 2 2 2 4
N1PRW 2 2 3 4