2017 Sprint Results

Six Meters
Rank Single QSOs Mults Op Time Points Rover QSOs Mults Op Time Points
1 WZ1V 28 15 3 420 | WW7D/R 62 14 4 868
2 K1RZ 30 13 2.5 390 | N2RJ/R 33 26 4 858
3 WA2VNV 24 13 4 312 | K0BAK/R 20 13 2.5 260
4 W1VD 21 13 1 273 | WE7X/R 11 12 3.5 132
5 W2TAG 23 10 3.45 230 | K9JK/R 13 9 <1 117
6 N2SLN 17 11 4 187 | N6ZE/R 7 3 21
7 K3TUF 21 8 2 168
KE7SW 24 7 2.5 168
8 K7CW 23 7 2.6 161
9 N1JEZ 14 11 1.5 154
10 KE7MSU 21 7 147
11 KO9A 14 10 `2.5 140
12 W2SJ 16 8 2.5 128
13 N7QOZ 19 6 114
14 WA7ZWG 14 7 3 98
15 W2BVH 12 8 1.25 96
16 W7GLF 23 4 4 92
17 K7ND 12 6 2 72
18 AC7MD 10 5 2 50
18 K1DS 10 4 1 40
K3SFX 10 4 40
19 KG7P 11 3 4 33
20 AA5AM 7 4 4 28
21 KB8U 5 5 25
VE31QZ 5 5 3.5 25
22 KD7TS 7 3 0.5 21
23 KA1R 3 3 9
N2NT Checklog 35 20 3.5 700
144 MHz
Rank Single QSOs Mults Dist (km) Op Time Points Rover QSOs Mults Dist (km) Op Time Points
1 K1TEO 105 28 1 3.5 2,940 | K0BAK/R 77 34 0 2,618
2 KA2LIM 73 28 0 3.5 2,044 | WW7D/R 82 23 0 4 1,886
3 W2KV/WW2Y 80 25 0 4 2,000 | K9JK/R 48 21 5,249 4 1,008
4 W1VD 72 26 1 2 1,872 | KB0ZOM 10 10 0 100
5 N2NT/N2NC 67 25 15,960 2 1,675
6 WZ1V 68 23 0 3 1,564
7 N3RG 64 22 1 3.5 1,408
8 N2SLN 55 22 0 4 1,210
9 K8TQK 40 27 1 4 1,080
10 W2SJ 58 17 11,607 3.17 986
11 K1IIG 50 18 900 1.5 900
K3TUF 50 18 0 1.5 900
12 WA2VNV 49 18 10,653 882
13 WA2ONK 49 16 0 2.5 784
14 K1RZ 39 20 1 0.75 780
15 K3ZO 47 16 0 2 752
16 N2SLO 46 15 1 3.5 690
17 N1JEZ 37 17 0 4 629
W9KXI 37 17 0 4 629
18 AA2TT 39 16 0 624
19 K3AJ 44 13 0 3 572
20 K3MD 38 15 1,000 3 570
21 VE3ZV 31 17 0 3 527
22 KW2BVH 35 13 1 2.5 455
23 KJ4ZYB 24 16 0 4 384
24 VA3ELE 22 17 0 2 374
25 W3EKT 29 12 100 1.5 348
26 KR1ST 32 10 0 4 320
W2TAG 32 10 3,200 4 320
27 WB9TFH 26 12 1 312
28 KB3MTW 33 8 0 4 264
29 N1GC 18 14 7,858 2 252
30 W1QK 27 8 0 1 216
31 KO9A 23 9 4,452 4 207
32 KE7SW 29 7 240 3.5 203
N7EPD 29 7 0 2.5 203
33 N7QOZ 25 7 232 175
34 AC7MD 26 6 1 3 156
35 AF1T 15 9 0 0.4 135
36 WB8AHT 12 11 0 4 132
37 WA9TT 17 7 0 1 119
38 N6ZE 18 5 1,209 2 90
WA7ZWG 15 6 0 2.5 90
39 VE7AFZ 12 6 0 4 72
40 K0JJ 14 4 0 2 56
41 K3SFX/P 11 5 0 1.25 55
42 N6KW 13 4 62 2 52
43 KG7ZFC 10 5 0 1.5 50
W3LL 10 5 0 1 50
44 VE3IQZ 7 6 1,172 3.5 42
45 KA1R 8 4 0 32
46 N6KOG 5 5 968 2.5 25
47 WD0BQM 6 4 0 2.5 24
48 W9RM 5 4 1,549 1 20
49 AA8CH 6 3 0 1.5 18
50 W4ZST 4 4 0 2 16
51 VE2PN 3 3 312 1 9
52 WA6OSX 4 2 90 8
53 K2AL 6 1 44 0.5 6
54 N1PRW 3 2 503 2.2 6
55 VE7DAY 2 2 190 3.5 4
56 WB8WUA 2 2 377 4
57 WS3O 2 1 10 0.5 2
58 KE7GBT 1 1 45 1 1
222 MHz
Rank Single QSOs Mults Dist (km) Op Time Points Rover QSOs Mults Dist (km) Op Time Points
1 K1RZ 55 30 1 4 1,650 | K0BAK/R 50 22 0 4 1,100
2 K1TEO 57 25 1 2.75 1,425 | WW7D/R 53 15 0 4 795
3 N2NT/N2NC 50 22 12,681 3.3 1,100 | VE3CRU/R 18 18 6,337 3 324
4 WZ1V 48 21 0 3.5 1,008 | K9JK/R 19 15 1,804 285
5 K8TQK 33 26 1 4 858 | K9JK/R 19 15 1,804 285
6 K1GX 41 19 0 2.5 779 | WA9TT/R 13 5 0 2.5 65
7 K3TUF 39 19 0 2 741
8 W1GHZ 32 20 0 3.5 640
9 VE3ZV 29 21 0 3 609
10 W2SJ 38 16 1,804 3.25 608
N2SLN 32 19 0 4 608
11 N1JEZ 30 19 0 3 570
12 WA2VNV 33 16 0 4 528
13 K1OR 25 21 0 2 525
14 K2OS 25 19 0 3 475
15 KA2LIM 25 17 0 2.5 425
16 VE3DS 22 19 0 4 418
17 K1TR 24 14 0 1 336
18 WX3K 21 14 0 3 294
19 W2BVH 30 9 0 270
20 K3MD 19 12 1,000 2 228
21 AF1T 21 10 0 1.2 210
W2TAG 30 7 0 4 210
22 KB1JEY 25 8 984 2.42 200
23 K7ND 21 8 0 2.25 168
24 N6ZE/6 23 7 2,898 2.2 161
25 KE7SW 21 7 0 3 147
26 N7EPD 19 7 0 2.5 133
27 N8DIO 11 10 0 110
28 WA7TZY 15 7 0 105
29 KO9A 13 8 1,719 2.5 104
30 KV1J 13 7 0 91
31 KB3MTW 15 5 0 4 75
AC7MD 15 5 0 75
32 K7YDL 13 5 2,400 1.5 65
33 KJ4ZYB 9 7 0 2.5 63
34 N7QOZ 12 5 0 2 60
35 VE7AFZ 11 5 1 55
36 W9KXI 8 6 0 1.5 48
37 KG7P 11 4 140 3 44
38 N9LB 7 5 2,000 1 35
39 K5LLL 6 5 1,065 2 30
40 KD7TS 10 2 1 1 20
41 WA6PX 6 3 200 18
42 VE2HAY 4 3 300 1 12
43 AA5AM 3 3 1,157 1.5 9
44 K7SMA 4 2 602 1 8
45 WD0BQM 3 2 1,143 3 6
46 K6NE 3 1 0 0.3 3
47 VE7HR 1 1 29 1 1
W7XU 1 1 0 1
432 MHz
Rank Single QSOs Mults Dist (km) Op Time Points Rover QSOs Mults Dist (km) Op Time Points
1 K1TEO 72 26 1 3 1,872 | K0BAK/R 48 26 0 4 1,248
2 K3TUF 64 27 0 3.5 1,728 | WW7D/R 59 20 0 4 1,180
3 K1RZ 66 23 1 4 1,518 | K2EZ/R 45 26 1 4 1,170
4 W2KV 42 16 0 2.5 672 | K9JK/R 28 16 2,149 2 448
5 WZ1V 37 15 0 2.5 555 | VE3CRU/R 20 16 5,097 2.8 320
6 VE3ZV 30 18 0 3.5 540
7 N2GHR 37 14 0 2.23 518
8 W2SJ 34 13 0 2.75 442
9 KA2LIM 25 14 0 3.5 350
10 N2SLN 22 15 0 3.1 330
11 K3MD 23 13 1 2.5 299
12 N2SLO 27 11 0 3 297
13 WX3K 22 12 0 264
14 N3JDR 19 13 0 3.5 247
15 W9KXI 20 12 1 3.75 240
16 VE3DS 17 13 0 2 221
17 AA2TT 22 10 0 2 220
18 W2BVH 24 8 1 3.25 192
19 WA2ONK 19 9 1 2.5 171
20 WA2VNV 21 8 0 2 168
21 KE7SW 22 7 0 2.5 154
22 WA7TZY 19 8 0 152
23 N1JEZ 14 10 0 1.5 140
24 NG3W 15 9 1 135
25 K1OR 15 8 0 0.75 120
K7YDL 24 5 3,100 3 120
26 WW2Y 12 9 0 3 108
27 W3LL 11 7 0 0.3 77
28 N6ZE/6 19 4 1,337 2.2 76
29 K7ND 12 6 0 0.6 72
30 KD7TS 13 5 1 4 65
31 AC7MD 15 4 0 3 60
WA7ZWG 10 6 0 2.5 60
32 NT4RT 9 6 0 1.5 54
KJ4ZYB 9 6 0 54
33 N9LB 10 5 1,000 1.5 50
34 VE7AFZ 10 5 1 4 50
35 KG7P 11 4 11 4 44
36 KO9A 8 5 285 1 40
N7QOZ 10 4 0 0 40
37 N6KOG 7 5 713 2 35
K8MR 7 5 1 1 35
38 K7SMA 8 4 0 1 32
39 W3HMS 6 5 0 1.5 30
40 K0JJ 6 3 0 1 18
41 VE3IQZ 4 3 350 3 12
42 W3EME 3 3 1 1 9
43 WD0BQM 3 2 1,002 3 6
AA8CH 3 2 580 1.5 6
44 KG7ZFC 4 1 0 0.1 4
WB8WUA 2 2 465 2 4
45 KR0CKT 2 1 45 0.25 2
46 AG6AG 1 1 1 1 1
N7WLC 1 1 27 1 1
Microwave
Rank Single QSOs Op Time Points Rover QSOs Op Time Points
1 AC7MD 38 6 2,945 | KF2MR/R 38 6 4,485
2 VE3DS 12 6 1662 | VE3CRU/R 34 6 4,004
3 W9SZ 7 3 1,550 | WW7D/R 46 6 3,151
4 K7ND 32 6 1,460 | K9JK/R 5 4 236
5 KE7SW 27 6 1,232
6 W7GLF 17 6 872
7 N6ZE/6 12 2 772
8 N1JEZ 2 2 738
9 VA3ELE 9 721
10 KD7TS 12 6 443
11 WA7TZY 9 355
WB7BST 9 355
12 WA6EJO 5 1 325
13 KJ6VZC 5 1 279
14 AF4JF 1 2 258
15 KG7P 4 3 150
16 W9KXI 1 121
17 N2SLO 3 2 119
18 WA6FXT 3 1 81
19 K7SWS 5 4 53
20 AA4DD 2 0 52
21 KO9A 2 1 2