2015 Sprint Results

Six Meters
Rank Single QSOs Mults Total Dist (km) Points Rover QSOs Mults Total Dist (km) Points
1 W9RM 149 71 1 10,597 | K9JK/R 64 34 17,361 2,176
2 WS9V 37 26 1 962 | WW7D/R 81 26 0 2,106
3 N9LAH 35 25 0 875 | WE7R/R 22 8 100 176
4 W5PR 35 19 22,000 665 | K0BAK/R 2 2 1 4
5 KO9A 32 18 17,084 576
6 WB2JAY 27 14 1 378
7 K5QE 19 17 0 323
8 W7FI 29 7 0 203
9 W4HLR 14 12 0 168
10 WA7TZY 20 7 0 140
10 WA4ZKO 14 10 0 140
11 K7CW 23 6 0 138
12 VE5UF 13 10 2,579 130
13 WZ1V 17 7 0 119
14 WB9HFK 11 10 0 110
15 AI5I 12 7 0 84
16 N6ZE 19 4 1 76
17 KA1R 12 6 0 72
18 K7ATN 10 6 1,000 60
18 W1XM 12 5 0 60
19 AA5AM 7 7 6,705 49
20 K7ULS 8 6 0 48
21 VE7DAY 9 5 3,500 45
22 KE7SW 10 4 0 40
23 N6KW 10 3 400 30
24 KA3HED 5 5 0 25
25 W2JEK 6 4 1,806 24
26 KD2JA 7 3 980 21
26 WC7Q 7 3 100 21
27 W9FZ/0 5 4 1,437 20
28 W6GMT 4 4 1,500 16
29 AG6AY 13 1 211 13
30 KA9VVQ/0 4 3 1,437 12
30 KA3MTW 6 2 441 12
30 N2SLN 4 3 0 12
31 WA6EJO 9 1 5 9
32 AE0EE 4 2 1,350 8
33 N0JK 2 2 3 4
33 WA5BUC 2 2 1,543 4
34 VE3IQZ 3 1 12 3
35 AI5AA 1 1 200 1
36 VA7VX 0 0 0 0
144 MHz
Rank Single QSOs Mults Points Rover QSOs Mults Points
1 K1TEO 101 33 3,333 | VA3ELE/R 72 60 4,320
2 W3IP 68 34 2,312 | WW7D/R 71 24 1,704
3 N2NT & WW2Y 63 26 1,638 | AB2YI/R 33 25 825
4 K1WHS 67 24 1,608 | K9JK/R 38 21 798
5 K8TQK 48 32 1,536 | VE3CRU/R 25 15 375
6 K3TUF 48 24 1,152
7 AC2BL 48 23 1,104
8 WZ1V 48 21 1,008
9 VE3ZV 40 21 840
10 K3GNC 43 17 731
11 W9KXI 36 19 684
12 WA2VNV 42 16 672
13 K1TR 44 15 660
14 WB2JAY 39 15 585
15 WA2ONK 31 16 496
16 W1QK 33 14 462
17 W3EKT 30 15 450
18 K3ZO 32 14 448
19 VE3DS 30 14 420
20 N2SLN 25 16 400
21 WA1WK 31 12 372
22 K1DS 28 10 280
23 K4CKS 19 13 247
W8MIL 19 13 247
24 KA2BPP 21 9 189
25 N1GC 15 12 180
WA2CP & KC2GO 15 12 180
26 WB2SIH 19 9 171
27 KA0RYT 17 10 170
28 K7YDL 24 7 168
29 K3CCR & N3UM 20 8 160
KF2MR 16 10 160
W7FI 20 8 160
30 KO9A 17 9 153
31 KE7SW 21 7 147
32 KD7TS 20 7 140
33 K3MD 13 9 117
34 KJ4ZYB 14 8 112
35 KX4R 11 9 99
36 VE3IQZ 14 6 84
37 VE7AFZ 13 6 78
38 KA1R 11 7 77
39 W4ZST 10 5 50
K3YDX 10 5 50
VA3NW 10 5 50
40 KG7P 10 4 40
41 N3ALN 8 4 32
42 NT4RT 6 5 30
43 KE4RGY 6 3 18
N7EPD 6 3 18
44 KJ4OAP 5 3 15
45 N6ZE 12 1 12
K7ATN 6 2 12
46 KC0YFC 3 3 9
VE2HAY 3 3 9
47 N2DCH 3 2 6
48 N8TUT 2 2 4
49 AE0EE 3 1 3
KK6SUV 3 1 3
50 WA6EJO 1 1 1
222 MHz
Rank Single QSOs Mults Points Rover QSOs Mults Points
1 K1TEO 44 24 1,056 | K9JK/R 33 18 594
1 N8ZM (Rookie HP) 18 14 252 |
2 K8TQK 30 24 720 | VE3CRU/R 28 20 560
3 WZ1V 30 17 510 | WW7D/R 42 13 546
4 K3TUF 27 17 459 | WB8BZK/R 17 16 272
5 W3IP 22 16 352 | WE7X/R 18 8 144
6 N2NT & N2NC 23 12 276
7 WM8I 17 15 255
8 VE3DS 18 13 234
9 WB2JAY 21 10 210
K8GDT 15 14 210
10 K2OS 17 12 204
11 WA2VNV 19 9 171
12 N7EPD 18 7 126
WA2CP & KC2GOW 14 9 126
13 K7ND 15 7 105
14 KE7SW 15 5 75
15 N6ZE 12 6 72
16 W9KXI 9 8 72
WB2SIH 12 6 72
17 N3MK 11 6 66
18 N8ECH 9 7 63
19 W3EKT 10 6 60
20 KC6ZWT 9 6 54
21 VE7AFZ 9 5 45
22 KF2MR 7 6 42
23 KG7P 10 4 40
24 W1XM & KB1CGZ 8 4 32
N7QOZ 8 4 32
25 KO9A 7 4 28
26 N1GC 5 5 25
27 KD7TS 8 3 24
28 W8MIL 4 4 16
29 N2DCH 3 3 9
30 KA1R 4 2 8
31 NT4RT 3 2 6
33 VE2HAY 2 1 2
KK6SUV 2 2 2
N7WLC 2 1 2
432 MHz
Rank Single QSOs Mults Points Rover QSOs Mults Points
1 K3TUF 64 32 2,048 | KC0P/R 59 23 1,357
| N0HZO/R 59 23 1,357
2 K1RZ 49 27 1,323 | VE3CRU/R 47 28 1,316
3 K1TEO 50 24 1,200 | K9ADX/R 56 21 1,176
4 WZ1V 32 16 512 | N0SPN/R 54 19 1,026
5 WA2CP & KC2GO 28 15 420 | WW7D/R 59 17 1,003
6 K3GNC 25 15 375 | AB2YI/R 25 17 425
7 N2FKF 28 13 364 | K9JK/R 13 7 91
8 AC2BL 22 16 352 | WB8BZK/R 11 5 55
9 N2NT & N2NC 27 13 351
10 K8TQK 20 16 320
11 W9KXI 20 14 280
12 N2SLN/P 21 13 273
13 WA2ONK 24 11 264
14 VE3ZV 19 13 247
15 WA2VNV 22 11 242
16 KA2LIM/P 19 12 228
17 K1TR 20 10 200
18 N2SLO 19 9 171
19 WB2SIH 18 9 162
20 W0ZQ 23 6 138
21 N0AKC 19 6 114
22 K2DH 12 9 108
KD7TS 18 6 108
23 WA7TZY 17 6 102
24 K0KFC 16 6 96
25 K7ND 14 6 84
KF2MR 12 7 84
26 K7CW 15 5 75
K7YDL 15 5 75
27 VE3IQZ 10 6 60
28 N1GC 8 7 56
N9TXL 8 7 56
29 N6KW 13 4 52
30 KE7SW 12 4 48
31 KB0HNN 11 4 44
KG7P 11 4 44
32 N8ECH 7 6 42
33 W4ZST 8 5 40
VA3NW 8 5 40
34 VE7AFZ 9 4 36
35 NT4RT 7 5 35
36 K3CCR 8 4 32
37 W2BVH 10 3 30
38 AI0BP 9 3 27
W7FI 9 3 27
39 WA6EJO 5 4 20
40 KA2BPP 6 3 18
41 W3LL 4 4 16
42 N6ZE 4 2 8
43 AE0EE 3 2 6
KC0YFC 3 2 6
W1XM & KB1CGZ 3 2 6
44 N2DCH 2 2 4
45 VE2HAY 1 1 1
WA6AZP 1 1 1
WB8WUA 1 1 1
Microwave
Rank Single QSOs Max Dist (km) Points Rover QSOs Max Dist (km) Points
1 K1RZ 25 614 8,820 | VE3CRU/R 4 97 1,377
2 K8TQK 20 703 7,663 | WW7D/R 59 33 300
3 VE3DS 3 1,698 | K9JK/R 3 81 235
4 WA2VNV 8 389 1,539 | N6ZE/R 40 6 140
5 VE3ZV 2 475 950 | K7BWH/R 24 6 87
6 WZ1V 5 660 | WE7X/R 14 2 56
7 KF2MR 5 99 460 | KD7TS/R 17 6 49
8 N2SLO 4 126 249 | K7ATN/R 18 6 44
9 AC7T 2 19 34
10 KG7P 12 1 12
11 KD7UO 4 2 8

Leave a Reply