Schedule Subject to Change
| Day | Time | Presenter | Program/Event | |
|---|---|---|---|---|
| Thursday | 1900 – 2030 | Dinner/Social | ||
| 2030 – ? | Registration / Hospitality Suite Open | |||
| Friday | 0800 – 0850 | Registration | ||
| 0855 – 0900 | Steve Kostro, N2CEI | Conference Welcome | ||
| 0900 – 0930 | Kent O'Dell, KA2KQM | Antenna Range Info | ||
| 0930 – 1030 | Panel Discussion | TBD | ||
| 1030 – 1045 | 15 Minute Break | |||
| 1045 – 1115 | Al Ward, W5LUA | Using a Flyswatter Antenna at Frequencies 5.7 GHz Through 76 GHz | ||
| 1115 – 1145 | Don Woodward, KD4APP | 902 Beacon | ||
| 1145 – 1230 | Chris Arthur, NV4B | Lunch in Conference | 22 Grids in 33 Hours | ||
| 1230 – 1300 | Ben Lowe, K4QF | Coax Application Tech Notes | ||
| 1330 – 1400 | Al Ward, W5LUA | MUD 2025 VUCC Adventure | ||
| 1400 – 1445 | Mike Hasselbeck, WB2FKO | New Interpretation on the Physical Mechanism Responsible for Tropo-Ducting | ||
| 1445 – 1500 | 15 Minute Break | |||
| 1500 – 1545 | Mike Hasselbeck., WB2FKO | Propagation of 50 MHz Radio Waves in the E-Layer | ||
| 1545 – 1630 | Linda Straubel, N9LHS | 1296 W.A.S. and How I Got There | ||
| 1630 – 1645 | Don Woodward, KD4APP | Wrap-Up Day 1 and What's Up Tomorrow | ||
| 1700 – 1900 | Dinner on Your Own | |||
| 1900 – ? | Swap Meet & Hospitality Suite | |||
| Saturday | 0855 – 0900 | Don Woodward, KD4APP | Saturday Kickoff | |
| 0900 – 1000 | Charles Osborne, K4CSO | Bird Wattmeter Tips, Tricks, and Mods | ||
| 1000 – 1030 | Terry Price, W8ZN | Icom 905 Updates and Add-Ons | ||
| 1030 – 1045 | 15 Minute Break | |||
| 1045 – 1130 | Annual Membership Meeting | |||
| 1130 – 1300 | Lunch On Your Own | |||
| 1300 – 1700 | Antenna Range/Rover Activity | |||
| 1700 – 1900 | Social Hour & Cash Bar | |||
| 1900 – ? | Dinner Banquet – Speaker TBD | |||
