| |
The 2009 SVHFS Fall Sprint Results
| 6 Meters | | Station
| Score
| | Rover
| Score
|
| | | | | | |
| 1 | W9RM | 1674 | | K9JK/R | 331 |
| 2 | K8TQK | 770 | | N7EPD/R | 105 |
| 3 | K3TUF | 666 | | | |
| | KC9BQA | 462 | | | |
| | K1WHS | 405 | | | |
| | WO9S | 364 | | | |
| | WB2RVX | 308 | | | |
| | K4DI | 260 | | | |
| | KB1ORY | 180 | | | |
| | KF4PCT | 176 | | | |
| | N2WM | 150 | | | |
| | W1OUN | 128 | | | |
| | K9JI | 126 | | | |
| | W9ILY | 96 | | | |
| | N2GKM | 60 | | | |
| | WA4QYK | 54 | | | |
| | N6KW | 52 | | | |
| | N8XA | 40 | | | |
| | W3TEF | 35 | | | |
| | N2SLN | 24 | | | |
| | WV2ZOW | 21 | | | |
| | N8OFS | 10 | | | |
| | VE2JCW | 10 | | | |
| | KC1MA | 4 | | | |
| | | | | | |
| 2 Meters | | Station
| Score
| | Rover
| Score
|
| 1 | K1WHS | 6084 | | K9JK/R | 1393 |
| 2 | K4QI | 3960 | | K9GY/R | 368 |
| 3 | WZ1V | 3276 | | AB2YI/R | 115 |
| | K1TR | 2828 | | | |
| | K1GX | 2828 | | | |
| | W3ZZ | 2726 | | | |
| | AF1IT | 2675 | | | |
| | K1RZ | 2610 | | | |
| | K1ZZ | 1656 | | | |
| | KC9BQA | 1408 | | | |
| | W2SJ | 1309 | | | |
| | N2SLN | 1206 | | | |
| | WO9S | 1197 | | | |
| | WB2SIH | 952 | | | |
| | N1QLM | 950 | | | |
| | W1OUN | 931 | | | |
| | K4ZOO | 833 | | | |
| | N1SV | 816 | | | |
| | W3MEL | 720 | | | |
| | W1AIM | 656 | | | |
| | W1TR | 495 | | | |
| | N2SLO | 459 | | | |
| | VE1WLC | 451 | | | |
| | N9NDP | 405 | | | |
| | K1KT | 403 | | | |
| | N8WNA | 400 | | | |
| | NT9E | 396 | | | |
| | WD4JQV | 330 | | | |
| | N2GKM | 300 | | | |
| | K9VS | 297 | | | |
| | K9VN | 290 | | | |
| | KA1R | 286 | | | |
| | KC9KPV | 286 | | | |
| | K9MU | 247 | | | |
| | W9KXI | 228 | | | |
| | N2RHL | 198 | | | |
| | W4FRA | 180 | | | |
| | KF4PCT | 162 | | | |
| | WA4QYK | 150 | | | |
| | W9SZ | 135 | | | |
| | W4ZST | 99 | | | |
| | N2LID | 80 | | | |
| | K6EL | 72 | | | |
| | N8XA | 70 | | | |
| | W4OTN | 56 | | | |
| | VA2BOY | 55 | | | |
| | N3LL | 50 | | | |
| | W6VNQ | 50 | | | |
| | KD4SM | 40 | | | |
| | N7EPD | 36 | | | |
| | K4FJW | 28 | | | |
| | W6YX | 25 | | | |
| | VE2HAY | 12 | | | |
| | N9YH | 6 | | | |
| | KA9BYN | 4 | | | |
| | WB4SLM | 4 | | | |
| | N6ZE | 1 | | | |
| | VE2PIJ | 1 | | | |
| | | | | | |
| 222 MHz | | Station
| Score
| | Rover
| Score
|
| 1 | W8ZN | 2162 | | K9GY/R | 1014 |
| 2 | WZ1V | 1800 | | K9JK/R | 936 |
| 3 | KC9BQA | 1152 | | WB8BZK/R | 932 |
| | K1WHS | 1140 | | WA2NXK/R | 168 |
| | K1RZ | 1080 | | | |
| | K4QI | 864 | | | |
| | K3TUF | 864 | | | |
| | K1TR | 784 | | | |
| | W3ZZ | 644 | | | |
| | W2SJ | 550 | | | |
| | N9TZL | 528 | | | |
| | K8EB | 468 | | | |
| | WO9S | 440 | | | |
| | WV2ZOW | 336 | | | |
| | WB2RVX | 330 | | | |
| | W1QK | 306 | | | |
| | KA3FQS | 272 | | | |
| | N1SV | 256 | | | |
| | W3HMS | 208 | | | |
| | WA4QYK | 198 | | | |
| | N2CSP | 168 | | | |
| | N2SLN | 160 | | | |
| | WA7BNM | 144 | | | |
| | K4ZOO | 144 | | | |
| | W4ZST | 140 | | | |
| | N2CEI | 126 | | | |
| | W9SZ | 112 | | | |
| | W1AIM | 112 | | | |
| | WB4SLM | 98 | | | |
| | N2LID | 84 | | | |
| | K4FJW | 84 | | | |
| | K1ZZ | 72 | | | |
| | N7EPD | 60 | | | |
| | WD4JQV | 50 | | | |
| | KA1R | 48 | | | |
| | N8XA | 36 | | | |
| | W8RU | 32 | | | |
| | VE2HAY | 12 | | | |
| | NX9O | 8 | | | |
| | N9NFB | 2 | | | |
| | W9HQ | 2 | | | |
| | | | | | |
| 432 MHz | | Station
| Score
| | Rover
| Score
|
| 1 | K1RZ | 1520 | | WB8BZK/R | 778 |
| 2 | K4QI | 1386 | | K9GY/R | 766 |
| 3 | K1WHS | 1170 | | AB2YI/R | 74 |
| | WB2RVX | 728 | | | |
| | KC9BQA | 702 | | | |
| | N2CEI | 690 | | | |
| | W4ZST | 572 | | | |
| | W2SJ | 546 | | | |
| | W4KXY | 528 | | | |
| | W9RM | 486 | | | |
| | WA2NXK | 440 | | | |
| | KH6TY | 300 | | | |
| | N9TZL | 256 | | | |
| | N1SV | 238 | | | |
| | N7EPD | 128 | | | |
| | WD4JQV | 126 | | | |
| | K1ZZ | 120 | | | |
| | WV2ZOW | 120 | | | |
| | K4FJW | 110 | | | |
| | WA4QYK | 110 | | | |
| | N2SLN | 84 | | | |
| | W1OUN | 80 | | | |
| | N1QLM | 72 | | | |
| | K4ZOO | 72 | | | |
| | KD7UO | 52 | | | |
| | N6ZE | 32 | | | |
| | W9KXI | 30 | | | |
| | VE2HAY | 30 | | | |
| | N9VN | 16 | | | |
| | KA1R | 8 | | | |
| | N9NFB | 4 | | | |
|
| | | | | |
| Microwave | | Station
| Score
| | Rover
| Score
|
| 1 | K0VXM | 1406 | | K9JK/R | 6 |
| 2 | KI4NPV | 742 | | | |
| 3 | W2SJ | 473 | | | |
| | N2CEI | 342 | | | |
| | WB2RVX | 175 | | | |
| | K7ND | 128 | | | |
| | N7EPD | 116 | | | |
| | WB9PNU | 105 | | | |
| | W4DEX | 12 | | | |
| | WB4SLM | 3 | | | |
| | WA4QYK | 3 | | | |
| | WD4JQV | 3 | | | |
| | W8RU | 0 | | | |
|
| | | | | |
| Microwave Detail | Station
| Grid
| Total QSOs
| QSO Points
| Grid Mult
| Score
|
| K0VXM | EL98 | 20 | 74 | 19 | 1406 |
| KI4NPV | EL98 | 15 | 53 | 14 | 742 |
| W2SJ | FM29lw | 13 | 43 | 11 | 473 |
| N2CEI | EL97 | 12 | 38 | 9 | 342 |
| WB2RVX | FM29mt | 8 | 25 | 7 | 175 |
| K7ND | CN87 | 10 | 32 | 4 | 128 |
| N7EPD | CN87 | 9 | 29 | 4 | 116 |
| WB9PNU | EM49ua | 6 | 21 | 5 | 105 |
| W4DEX | EM95 | 2 | 6 | 2 | 12 |
| WB4SLM | EM82dp | 1 | 3 | 1 | 3 |
| WA4QYK | EM86 | 1 | 3 | 1 | 3 |
| WD4JQV | EM94lv | 1 | 3 | 1 | 3 |
| W8RU | EN82fn | 0 | 0 | 0 | 0 |
|
| | | | | |
| Station
| Grid
| Total QSOs
| QSO Points
| Grid Mult
| Score
|
| K9JK/R | Rover | 2 | 2 | 2 Activated | 6 |
|
| | | | | |
|
|