| |
Nets
6M SSB
Net
| Day
| Time
| Freq
| Notes
|
| NE Alabama 6M Net | M-F | 2200 Eastern | 50.150 | Called by various control ops based in EM64. Wayne, AK4WO Net Mgr. www.nessmn.org
|
| N Texas SSB Net | Mon | 2100 Central | 50.140 | Called by W5CMP. EM12nx
|
| - | Mon | 2100 Eastern | 50.145 | Called by Jim, NI4I. Roanoke, VA
|
| Sandlappers | Tue | 2000 Central | 50.250 | Called by Paul, K4IRT. EM94
|
| - | Wed | 1900 Local | 50.140 | Called by Tim, K1IEB. Mesa, AZ
|
| Downeast 6M SSB Net | Thu | 2000 Local | 50.200 | Called by KJ4RB. Backup by KD4CPV
|
| NC 6M Net | Sat | 0800 Eastern | 50.200 | Called by KD4MYE. FM05
|
| - | Sun | 1900 Eastern | 50.135 | Called by K4RKO, Richmond, VA
|
| Atlanta Zone 6M SSB Net | Sun | 2000 Eastern | 50.220 | Called by WB4IXU. EM86
|
| Texas Armadillo 6M SSB Net | Sun | 2100 Local | 50.160 | Called by Lamar, KD5HLB. Huntington, TX EM21
|
6M AM
Net
| Day
| Time
| Freq
| Notes
|
| - | Tue | 2000 Eastern | 50.400 | Called by Jim, K4DEE in EM84 - Easley, SC. Takes check-ins and has general topics for discussion.
|
| - | Wed | 2100 Eastern | 50.400 | Called by WA4JNL, Lynchburg, VA.
|
| SLANT | Wed | 2000 Central | 50.525 | Six Listeners Around North Texas (SLANT), NCS Bill, KE5BTZ.
|
6M Repeater
Net
| Day
| Time
| Freq
| Notes
|
| - | Thu | 2000 Eastern | 53.030 Rtr | K4ITL, Raleigh, NC.
|
2M FM
Net
| Day
| Time
| Freq
| Notes
|
| SELSA | Wed | 2100 Central | 146.520 | South East Louisiana Simplex Association (SELSA) FM Simplex Net. Includes MS, AL, AR, TX. NCS is Bruce, KB5WNU from EM40ml.
|
2M SSB
Net
| Day
| Time
| Freq
| Notes
|
| Deep South 2M SSB Net | M-W-F | 2030 Central | 144.240 | Called by Charlie, AD5TH. An attractice certificate is available for free to those with 100 successful check-ins.
|
| Richmond Amateur 2M SSB Net | Mon | 2030 Eastern | 144.190 | Called by Greg, KG4KWW from FM17.
|
| - | Tue | 2000 Eastern | 144.225 | Called by Chris, K4HC in Greensboro, NC
|
| SWOT | Wed | 2000 Eastern | 144.250 | Daytona Beach. Called by George, W1LVL in EL99ld and Richard, W2RAC
|
| - | Thu | 2030 Central | 144.270 | Called by Bob, K9OIM in EM56tq. Also called on Sundays at 2130 Central.
|
| Central Texas Operating Event | Thu | 2100 Central | 144.250 | Central Texas Operating Event. According to event instigator Ben, NE5B in EL19, it's more of an operating event than a net, but by picking and announcing a time and frequency we've managed to get folks on. texasvhf.org
|
| - | Fri | 2000 Eastern | 144.210 | Called by KJ4RB in FM15
|
| - | Sun | 2100 Eastern | 144.245 | Called by NI4I, Roanoke, VA.
|
| West Kentucky 2M SSB Net | Sun | 2130 Central | 144.270 | Called by Bob, K9OIM in EM56ur.
|
222 MHz SSB
Net
| Day
| Time
| Freq
| Notes
|
| - | Tue | 2130 Eastern | 222.150 | Called by K8TQK from EM89je
|
| - | Sat | 2100 Eastern | 222.110 | Called by John, WB4IXU in EM86, Bristol.
|
432 MHz SSB
Net
| Day
| Time
| Freq
| Notes
|
| Early Bird UHF Net | Daily | 0700-0730 Eastern | 432.095 | Most activity is between Knoxville and Atlanta, with Charlotte stations checking in around 0720.
|
| East Coast 70 cm Net | Wed | 2100-2200 Eastern | 432.090 | This net has been avctive for over 25 years. NCS's W4DEX (EM95tg), W4VHH (EM95um), and W4NUS (EM95od). www.w4dex.com/east_coast_70cm_net.htm.
|
|
|